Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: Februar 2024
Erstellt am 01-Mär-2024 06:25 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Februar 2024
Summe Anfragen 3069
Summe Dateien 2473
Summe Seiten 3022
Summe Besuche 2
Total kB Files 124167
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 20
Summe unterschiedlicher Verweise 13
Summe unterschiedlicher Anwenderprogramme 77
. Schnitt Maximum
Anfragen pro Stunde 127 457
Anfragen pro Tag 3069 3069
Dateien pro Tag 2473 2473
Seiten pro Tag 3022 3022
Sites per Day 2 2
Besuche pro Tag 2 2
kB Files per Day 124167 124167
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,10% 3
Code 200 - OK 80,58% 2473
Code 400 - Bad Request 0,59% 18
Code 403 - Forbidden 0,75% 23
Code 404 - Not Found 17,37% 533
Code 408 - Request Timeout 0,62% 19

Tages-Statistik im Monat Februar 2024

Tages-Statistik im Monat Februar 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
29 3069 100,00% 2473 100,00% 3022 100,00% 2 100,00% 2 100,00% 124167 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Februar 2024

Stunden-Statistik im Monat Februar 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 50 50 1,63% 47 47 1,90% 47 47 1,56% 1829 1829 1,47% 0 0 0,00% 0 0 0,00%
7 61 61 1,99% 56 56 2,26% 59 59 1,95% 2822 2822 2,27% 0 0 0,00% 0 0 0,00%
8 58 58 1,89% 54 54 2,18% 56 56 1,85% 2760 2760 2,22% 0 0 0,00% 0 0 0,00%
9 68 68 2,22% 64 64 2,59% 68 68 2,25% 3238 3238 2,61% 0 0 0,00% 0 0 0,00%
10 83 83 2,70% 66 66 2,67% 79 79 2,61% 2726 2726 2,20% 0 0 0,00% 0 0 0,00%
11 74 74 2,41% 60 60 2,43% 61 61 2,02% 2728 2728 2,20% 0 0 0,00% 0 0 0,00%
12 64 64 2,09% 53 53 2,14% 58 58 1,92% 2714 2714 2,19% 0 0 0,00% 0 0 0,00%
13 457 457 14,89% 52 52 2,10% 455 455 15,06% 2723 2723 2,19% 0 0 0,00% 0 0 0,00%
14 121 121 3,94% 103 103 4,16% 119 119 3,94% 4907 4907 3,95% 0 0 0,00% 0 0 0,00%
15 219 219 7,14% 214 214 8,65% 219 219 7,25% 11111 11111 8,95% 0 0 0,00% 0 0 0,00%
16 234 234 7,62% 214 214 8,65% 234 234 7,74% 10762 10762 8,67% 0 0 0,00% 0 0 0,00%
17 213 213 6,94% 207 207 8,37% 211 211 6,98% 10818 10818 8,71% 0 0 0,00% 0 0 0,00%
18 206 206 6,71% 203 203 8,21% 205 205 6,78% 10600 10600 8,54% 0 0 0,00% 0 0 0,00%
19 225 225 7,33% 215 215 8,69% 222 222 7,35% 10823 10823 8,72% 0 0 0,00% 0 0 0,00%
20 214 214 6,97% 206 206 8,33% 212 212 7,02% 10709 10709 8,62% 0 0 0,00% 0 0 0,00%
21 217 217 7,07% 212 212 8,57% 216 216 7,15% 10861 10861 8,75% 0 0 0,00% 0 0 0,00%
22 244 244 7,95% 232 232 9,38% 242 242 8,01% 11142 11142 8,97% 0 0 0,00% 0 0 0,00%
23 261 261 8,50% 215 215 8,69% 259 259 8,57% 10896 10896 8,78% 0 0 0,00% 0 0 0,00%

Top 18 von 20 URLs
# Anfragen kB F kB In kB Out URL
1 2251 73,35% 116744 94,02% 0 0,00% 0 0,00% /webalizer/usage_202402.html
2 113 3,68% 6851 5,52% 0 0,00% 0 0,00% /webalizer/usage_202401.html
3 73 2,38% 88 0,07% 0 0,00% 0 0,00% /
4 9 0,29% 14 0,01% 0 0,00% 0 0,00% /webalizer/
5 5 0,16% 17 0,01% 0 0,00% 0 0,00% /html/
6 3 0,10% 14 0,01% 0 0,00% 0 0,00% /webalizer/usage_202311.html
7 2 0,07% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
8 2 0,07% 10 0,01% 0 0,00% 0 0,00% /webalizer/usage_202310.html
9 2 0,07% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202312.html
10 1 0,03% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202209.html
11 1 0,03% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202210.html
12 1 0,03% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202212.html
13 1 0,03% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202301.html
14 1 0,03% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202303.html
15 1 0,03% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202304.html
16 1 0,03% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202305.html
17 1 0,03% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202306.html
18 1 0,03% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202308.html

Top 10 von 20 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 2251 73,35% 116744 94,02% 0 0,00% 0 0,00% /webalizer/usage_202402.html
2 113 3,68% 6851 5,52% 0 0,00% 0 0,00% /webalizer/usage_202401.html
3 73 2,38% 88 0,07% 0 0,00% 0 0,00% /
4 5 0,16% 17 0,01% 0 0,00% 0 0,00% /html/
5 3 0,10% 14 0,01% 0 0,00% 0 0,00% /webalizer/usage_202311.html
6 9 0,29% 14 0,01% 0 0,00% 0 0,00% /webalizer/
7 2 0,07% 10 0,01% 0 0,00% 0 0,00% /webalizer/usage_202310.html
8 2 0,07% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
9 2 0,07% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202312.html
10 1 0,03% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202306.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 73 2,38% 1 100,00% /

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3067 99,93% 2473 100,00% 124167 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3067 99,93% 2473 100,00% 124167 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 13 von 13 Verweise
# Anfragen Verweise
1 715 23,30% https://xn--krken4-x0a.com
2 679 22,12% - (Direct Request)
3 420 13,69% https://t.me/+t2LtibpwHf83NGQy
4 408 13,29% https://t.me/+TsjvMGXSfoozZWUy
5 318 10,36% https://xn--80adb2aqcedv1i.xn--p1ai/
6 288 9,38% https://t.me/lizaalert_help
7 111 3,62% https://okaland.ru/
8 100 3,26% https://beeshell.ru/
9 11 0,36% http://europeanalocal.at/
10 10 0,33% http://digipark.at/
11 6 0,20% http://europeanalocal.at/webalizer/
12 2 0,07% http://education.ait.co.at/
13 1 0,03% http://europeanalocal.at/html/

Top 15 von 77 Anwenderprogramme
# Anfragen Anwenderprogramm
1 185 6,03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 172 5,60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 165 5,38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 153 4,99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 100 3,26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 99 3,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 96 3,13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 93 3,03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 90 2,93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 86 2,80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 85 2,77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 84 2,74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 83 2,70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 80 2,61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 78 2,54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for Februar 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 3069 100,00% 2473 100,00% 124167 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23