Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: April 2024
Erstellt am 01-Mai-2024 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für April 2024
Summe Anfragen 3915
Summe Dateien 1667
Summe Seiten 3847
Summe Besuche 2
Total kB Files 62738
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 16
Summe unterschiedlicher Verweise 41
Summe unterschiedlicher Anwenderprogramme 161
. Schnitt Maximum
Anfragen pro Stunde 163 1786
Anfragen pro Tag 3915 3915
Dateien pro Tag 1667 1667
Seiten pro Tag 3847 3847
Sites per Day 2 2
Besuche pro Tag 2 2
kB Files per Day 62738 62738
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,03% 1
Code 200 - OK 42,58% 1667
Code 400 - Bad Request 0,59% 23
Code 403 - Forbidden 0,43% 17
Code 404 - Not Found 55,38% 2168
Code 405 - Method Not Allowed 0,10% 4
Code 408 - Request Timeout 0,89% 35

Tages-Statistik im Monat April 2024

Tages-Statistik im Monat April 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
30 3915 100,00% 1667 100,00% 3847 100,00% 2 100,00% 2 100,00% 62738 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat April 2024

Stunden-Statistik im Monat April 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 44 44 1,12% 39 39 2,34% 42 42 1,09% 870 870 1,39% 0 0 0,00% 0 0 0,00%
7 39 39 1,00% 31 31 1,86% 34 34 0,88% 1236 1236 1,97% 0 0 0,00% 0 0 0,00%
8 89 89 2,27% 57 57 3,42% 83 83 2,16% 1466 1466 2,34% 0 0 0,00% 0 0 0,00%
9 121 121 3,09% 64 64 3,84% 111 111 2,89% 1084 1084 1,73% 0 0 0,00% 0 0 0,00%
10 75 75 1,92% 65 65 3,90% 72 72 1,87% 1342 1342 2,14% 0 0 0,00% 0 0 0,00%
11 92 92 2,35% 86 86 5,16% 91 91 2,37% 3143 3143 5,01% 0 0 0,00% 0 0 0,00%
12 1786 1786 45,62% 103 103 6,18% 1765 1765 45,88% 4555 4555 7,26% 0 0 0,00% 0 0 0,00%
13 100 100 2,55% 95 95 5,70% 99 99 2,57% 3993 3993 6,36% 0 0 0,00% 0 0 0,00%
14 105 105 2,68% 99 99 5,94% 104 104 2,70% 3569 3569 5,69% 0 0 0,00% 0 0 0,00%
15 97 97 2,48% 91 91 5,46% 97 97 2,52% 3898 3898 6,21% 0 0 0,00% 0 0 0,00%
16 105 105 2,68% 97 97 5,82% 104 104 2,70% 4053 4053 6,46% 0 0 0,00% 0 0 0,00%
17 114 114 2,91% 102 102 6,12% 109 109 2,83% 3893 3893 6,21% 0 0 0,00% 0 0 0,00%
18 111 111 2,84% 107 107 6,42% 111 111 2,89% 3572 3572 5,69% 0 0 0,00% 0 0 0,00%
19 158 158 4,04% 150 150 9,00% 156 156 4,06% 5692 5692 9,07% 0 0 0,00% 0 0 0,00%
20 171 171 4,37% 158 158 9,48% 168 168 4,37% 7142 7142 11,38% 0 0 0,00% 0 0 0,00%
21 215 215 5,49% 128 128 7,68% 214 214 5,56% 5459 5459 8,70% 0 0 0,00% 0 0 0,00%
22 270 270 6,90% 121 121 7,26% 268 268 6,97% 3887 3887 6,20% 0 0 0,00% 0 0 0,00%
23 223 223 5,70% 74 74 4,44% 219 219 5,69% 3886 3886 6,19% 0 0 0,00% 0 0 0,00%

Top 14 von 16 URLs
# Anfragen kB F kB In kB Out URL
1 1162 29,68% 61711 98,36% 0 0,00% 0 0,00% /webalizer/usage_202404.html
2 473 12,08% 126 0,20% 0 0,00% 0 0,00% /
3 7 0,18% 11 0,02% 0 0,00% 0 0,00% /webalizer/
4 4 0,10% 14 0,02% 0 0,00% 0 0,00% /html/
5 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
6 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202310.html
7 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202311.html
8 2 0,05% 6 0,01% 0 0,00% 0 0,00% /webalizer/usage_202312.html
9 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202401.html
10 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202402.html
11 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202403.html
12 1 0,03% 4 0,01% 0 0,00% 0 0,00% /webalizer/usage_202210.html
13 1 0,03% 4 0,01% 0 0,00% 0 0,00% /webalizer/usage_202301.html
14 1 0,03% 4 0,01% 0 0,00% 0 0,00% /webalizer/usage_202304.html

Top 10 von 16 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 1162 29,68% 61711 98,36% 0 0,00% 0 0,00% /webalizer/usage_202404.html
2 473 12,08% 126 0,20% 0 0,00% 0 0,00% /
3 4 0,10% 14 0,02% 0 0,00% 0 0,00% /html/
4 7 0,18% 11 0,02% 0 0,00% 0 0,00% /webalizer/
5 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202310.html
6 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202402.html
7 2 0,05% 10 0,02% 0 0,00% 0 0,00% /webalizer/usage_202403.html
8 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
9 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202311.html
10 2 0,05% 9 0,01% 0 0,00% 0 0,00% /webalizer/usage_202401.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 473 12,08% 1 100,00% /

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3911 99,90% 1667 100,00% 62738 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 4 0,10% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3911 99,90% 1667 100,00% 62738 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 4 0,10% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 30 von 41 Verweise
# Anfragen Verweise
1 1935 49,43% - (Direct Request)
2 501 12,80% https://xn--80adb2aqcedv1i.xn--p1ai/
3 144 3,68% https://beeshell.ru/
4 138 3,52% https://okaland.ru/
5 109 2,78% https://yandex-google-seo.ru/
6 87 2,22% https://xn--krkenat-bn4c.com
7 78 1,99% https://kraken30at.com
8 77 1,97% https://vk9at.com
9 75 1,92% https://mega555net-12.com
10 74 1,89% http://modafinilkopen.onlc.be
11 71 1,81% https://xn--krakent-fn4c.com
12 68 1,74% https://xn--k1-h2s.com
13 64 1,63% https://xn--krkn-xva44n.com
14 62 1,58% https://mega555net-13.com
15 59 1,51% http://cardisure.onlc.be
16 59 1,51% https://mega555net-11.com
17 45 1,15% https://cardisure.onlc.be/
18 40 1,02% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com
19 40 1,02% https://modafinilkopen.onlc.be/
20 30 0,77% https://provigilonlinerezeptfrei.xobor.de
21 20 0,51% https://prednisontablettenverschreibungspflichtig.brushd.com/about
22 11 0,28% http://europeanalocal.at/
23 10 0,26% http://meloset.mywibes.com/melatonine
24 10 0,26% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen-saxenda.de.dm.victozainjection.brushd.com
25 10 0,26% http://www.purchase-acular-eye-drops-cheaper.uk.au.ketorolac-tromethamine.brushd.com
26 10 0,26% https://liraglutide.xobor.de/
27 10 0,26% https://ppt.cc/f6ksZx
28 10 0,26% https://ppt.cc/frS4Sx
29 10 0,26% https://prednisolonaprednislon.brushd.com/about
30 10 0,26% https://rulide.xobor.de/

Top 15 von 161 Anwenderprogramme
# Anfragen Anwenderprogramm
1 298 7,61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 141 3,60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 141 3,60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 128 3,27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 126 3,22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 114 2,91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 106 2,71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 53 1,35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 52 1,33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 45 1,15% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 45 1,15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 42 1,07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 39 1,00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 38 0,97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 38 0,97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for April 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 3915 100,00% 1667 100,00% 62738 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23