Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: Juli 2024
Erstellt am 01-Aug-2024 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juli 2024
Summe Anfragen 1179
Summe Dateien 964
Summe Seiten 1035
Summe Besuche 2
Total kB Files 46420
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 21
Summe unterschiedlicher Verweise 27
Summe unterschiedlicher Anwenderprogramme 118
. Schnitt Maximum
Anfragen pro Stunde 49 126
Anfragen pro Tag 1179 1179
Dateien pro Tag 964 964
Seiten pro Tag 1035 1035
Sites per Day 2 2
Besuche pro Tag 2 2
kB Files per Day 46420 46420
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,34% 4
Code 200 - OK 81,76% 964
Code 304 - Not Modified 0,08% 1
Code 400 - Bad Request 1,87% 22
Code 403 - Forbidden 1,95% 23
Code 404 - Not Found 12,64% 149
Code 405 - Method Not Allowed 0,08% 1
Code 408 - Request Timeout 1,27% 15

Tages-Statistik im Monat Juli 2024

Tages-Statistik im Monat Juli 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 1179 100,00% 964 100,00% 1035 100,00% 2 100,00% 2 100,00% 46420 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Juli 2024

Stunden-Statistik im Monat Juli 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 66 66 5,60% 63 63 6,54% 64 64 6,18% 2608 2608 5,62% 0 0 0,00% 0 0 0,00%
7 126 126 10,69% 119 119 12,34% 121 121 11,69% 4488 4488 9,67% 0 0 0,00% 0 0 0,00%
8 119 119 10,09% 111 111 11,51% 114 114 11,01% 5728 5728 12,34% 0 0 0,00% 0 0 0,00%
9 71 71 6,02% 67 67 6,95% 67 67 6,47% 4315 4315 9,30% 0 0 0,00% 0 0 0,00%
10 99 99 8,40% 87 87 9,02% 93 93 8,99% 4335 4335 9,34% 0 0 0,00% 0 0 0,00%
11 83 83 7,04% 74 74 7,68% 77 77 7,44% 4449 4449 9,58% 0 0 0,00% 0 0 0,00%
12 103 103 8,74% 80 80 8,30% 84 84 8,12% 4128 4128 8,89% 0 0 0,00% 0 0 0,00%
13 98 98 8,31% 83 83 8,61% 85 85 8,21% 4407 4407 9,49% 0 0 0,00% 0 0 0,00%
14 85 85 7,21% 74 74 7,68% 83 83 8,02% 3929 3929 8,46% 0 0 0,00% 0 0 0,00%
15 56 56 4,75% 33 33 3,42% 36 36 3,48% 1051 1051 2,26% 0 0 0,00% 0 0 0,00%
16 35 35 2,97% 28 28 2,90% 35 35 3,38% 1099 1099 2,37% 0 0 0,00% 0 0 0,00%
17 34 34 2,88% 25 25 2,59% 29 29 2,80% 1250 1250 2,69% 0 0 0,00% 0 0 0,00%
18 31 31 2,63% 22 22 2,28% 31 31 3,00% 1036 1036 2,23% 0 0 0,00% 0 0 0,00%
19 53 53 4,50% 25 25 2,59% 27 27 2,61% 1067 1067 2,30% 0 0 0,00% 0 0 0,00%
20 27 27 2,29% 18 18 1,87% 24 24 2,32% 832 832 1,79% 0 0 0,00% 0 0 0,00%
21 28 28 2,37% 23 23 2,39% 22 22 2,13% 708 708 1,53% 0 0 0,00% 0 0 0,00%
22 41 41 3,48% 17 17 1,76% 23 23 2,22% 764 764 1,65% 0 0 0,00% 0 0 0,00%
23 24 24 2,04% 15 15 1,56% 20 20 1,93% 226 226 0,49% 0 0 0,00% 0 0 0,00%

Top 15 von 21 URLs
# Anfragen kB F kB In kB Out URL
1 437 37,07% 30089 64,82% 0 0,00% 0 0,00% /webalizer/usage_202405.html
2 265 22,48% 172 0,37% 0 0,00% 0 0,00% /
3 223 18,91% 14760 31,80% 0 0,00% 0 0,00% /webalizer/usage_202403.html
4 5 0,42% 33 0,07% 0 0,00% 0 0,00% /html/
5 4 0,34% 22 0,05% 0 0,00% 0 0,00% /webalizer/
6 4 0,34% 130 0,28% 0 0,00% 0 0,00% /webalizer/usage_202309.html
7 4 0,34% 152 0,33% 0 0,00% 0 0,00% /webalizer/usage_202404.html
8 3 0,25% 113 0,24% 0 0,00% 0 0,00% /webalizer/usage_202406.html
9 3 0,25% 116 0,25% 0 0,00% 0 0,00% /webalizer/usage_202407.html
10 2 0,17% 124 0,27% 0 0,00% 0 0,00% /webalizer/usage_202310.html
11 2 0,17% 128 0,28% 0 0,00% 0 0,00% /webalizer/usage_202311.html
12 2 0,17% 73 0,16% 0 0,00% 0 0,00% /webalizer/usage_202312.html
13 2 0,17% 123 0,27% 0 0,00% 0 0,00% /webalizer/usage_202401.html
14 2 0,17% 137 0,30% 0 0,00% 0 0,00% /webalizer/usage_202402.html
15 1 0,08% 4 0,01% 0 0,00% 0 0,00% /webalizer/usage_202212.html

Top 10 von 21 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 437 37,07% 30089 64,82% 0 0,00% 0 0,00% /webalizer/usage_202405.html
2 223 18,91% 14760 31,80% 0 0,00% 0 0,00% /webalizer/usage_202403.html
3 265 22,48% 172 0,37% 0 0,00% 0 0,00% /
4 4 0,34% 152 0,33% 0 0,00% 0 0,00% /webalizer/usage_202404.html
5 2 0,17% 137 0,30% 0 0,00% 0 0,00% /webalizer/usage_202402.html
6 4 0,34% 130 0,28% 0 0,00% 0 0,00% /webalizer/usage_202309.html
7 2 0,17% 128 0,28% 0 0,00% 0 0,00% /webalizer/usage_202311.html
8 2 0,17% 124 0,27% 0 0,00% 0 0,00% /webalizer/usage_202310.html
9 2 0,17% 123 0,27% 0 0,00% 0 0,00% /webalizer/usage_202401.html
10 3 0,25% 116 0,25% 0 0,00% 0 0,00% /webalizer/usage_202407.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 223 18,91% 1 100,00% /webalizer/usage_202403.html

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1177 99,83% 964 100,00% 46420 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,17% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1177 99,83% 964 100,00% 46420 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,17% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 27 von 27 Verweise
# Anfragen Verweise
1 649 55,05% https://vslgaz.ru
2 297 25,19% - (Direct Request)
3 35 2,97% http://escitalopram.cipralex.rf.gd/
4 30 2,54% http://sipralexa.cipralex.rf.gd/
5 30 2,54% https://calcitoninsalmon.brushd.com
6 28 2,37% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
7 17 1,44% http://prednisolonesolupredachat.prelone.hstn.me
8 14 1,19% http://progesteron.prometrium.zya.me
9 11 0,93% http://212-186-249-66.static.upcbusiness.at/webalizer/
10 11 0,93% http://europeanalocal.at/webalizer/
11 10 0,85% http://prednisona.prelone.hstn.me
12 9 0,76% http://pantelmin.xobor.de/t7f62918-koep-vermox-mebendazol.html
13 7 0,59% https://betnovat.blogg.se/
14 6 0,51% http://paroxetin.xobor.de/t6f5-seroxat-tabletter-bestalla-utan-recept.html
15 5 0,42% http://prednisolona.prelone.hstn.me
16 5 0,42% https://betnovat.blogg.se
17 3 0,25% http://europeanalocal.at/
18 2 0,17% http://212-186-249-66.static.upcbusiness.at/
19 2 0,17% http://education.ait.co.at/
20 1 0,08% http://212-186-249-66.static.upcbusiness.at/html/
21 1 0,08% http://blog.europeana-local.at/webalizer/usage_202405.html
22 1 0,08% http://digipark.at/
23 1 0,08% http://digipark.at/webalizer/usage_202403.html
24 1 0,08% http://digipark.at/webalizer/usage_202405.html
25 1 0,08% http://dismarc.net/
26 1 0,08% http://dismarc.net/style.php
27 1 0,08% http://europeanalocal.at/html/

Top 15 von 118 Anwenderprogramme
# Anfragen Anwenderprogramm
1 140 11,87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 84 7,12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 82 6,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 81 6,87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 77 6,53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 67 5,68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 51 4,33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 32 2,71% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20160721-2308 +https://www.domaincodex.com)
9 27 2,29% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
10 22 1,87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 20 1,70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 18 1,53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 18 1,53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 17 1,44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 17 1,44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for Juli 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 1179 100,00% 964 100,00% 46420 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23